Ride with us in beautiful Arkansas
Join the Ride!
Explore Bella Vista Cycling
Weekly Group Cycling Rides
Road bike routes
Recommended routes to avoid traffic. Routes page
Discover Scenic Gravel Routes.

Enhance Your Fun
Group rides are motivating and fun.
Gear Ideas
Bike gear talk and testing.
Health and fitness ideas.
Keeping fit as a way of life.
Group ride stopping at Cyclone in Missouri. (One of our favorites routes)

April & May Calendar B Group
April 2026
| Date | Surface | Route | Miles |
|---|---|---|---|
| 4/1/26 | Road | Highfill Start - H | 38 |
| 4/3/26 | Road | Pea Ridge & Military Park? Start - B | 26.3 / 38 |
| 4/6/26 | Road | Avoca (REVERSE) Start - R | 34.8 |
| 4/8/26 | Gravel | Ryan Rd, Mariano, Gates Ln, Russell Yate Rd, Coll Foster Rd, N. Davis St, Start - T | 27.5 |
| 4/10/26 | Road | Mason Valley & Creekside Park Start - H | 35.5 |
| 4/13/26 | Road | Lanagan, Anderson, Thief Hallow Start - J | 31.9 |
| 4/15/26 | Gravel | Seba, Bliss, W. Spring Valley Rd, Burgin Valley Rd, S. Nugget Rd, Motley Rd, 28th Rd, Been Rd. Start - C | 27.4 |
| 4/17/26 | Road | Y City Start - H | 40.3 |
| 4/20/26 | Road | Hwy KK/90 Start - B | 37 |
| 4/22/26 | Gravel | Price Coffee, Sugar Creek, Pea Ridge. Start - T | 31 |
| 4/24/26 | Road | Cyclone Start - J | 30.8 |
| 4/27/26 | Road | Avoca (REVERSE) Start - R | 34.8 |
| 4/29/26 | Gravel | Galyean Stables, Rocky Dell, Butler Creek, Buttermilk Spring, Start - H | 41.4 |
May 2026
| Date | Surface | Route | Miles |
|---|---|---|---|
| 5/1/26 | Road | Pea Ridge & Military Park? (Start B) | 26.3/38 |
| 5/4/26 | Road | Highfill (Start H) | 38 |
| 5/6/26 | Gravel | Galyean Stables, Rocky Dell, Butler Creek, Buttermilk Spring (Start H) | 41.4 |
| 5/8/26 | Road | Lanagan, Anderson, Thief Hallow (Start J) | 31.9 |
| 5/11/26 | Road | Avoca (REVERSE) (Start R) | 34.8 |
| 5/13/26 | Gravel | Price Coffee, Sugar Creek, Pea Ridge (Start T) | 31 |
| 5/15/26 | Road | Hwy KK/90 (Start B) | 37 |
| 5/18/26 | Road | Y City (Start H) | 40.3 |
| 5/20/26 | Gravel | Seba, Bliss, W. Spring Valley Rd, Burgin Valley Rd, S. Nugget Rd, Motley Rd, 28th Rd, Been Rd (Start C) | 27.4 |
| 5/22/26 | Road | Cyclone (Start J) | 30.8 |
| 5/27/26 | Gravel | Ryan Rd, Mariano, Gates Ln, Russell Yates Rd, Coll Foster Rd, N. Davis St (Start T) | 27.5 |
| 5/29/26 | Road | Mason Valley & Creekside Park (Start H) | 35.5 |
Ride Start Location Codes Here
The start location codes for each ride in the calendar are here.
Cycling Articles
Cadence: Turn Your Phone Into the Ultimate Cycling Computer
Cadence is my favorite GPS tracking app. From extensive customization to seamless Strava integration, learn why using your cell phone beats buying a separate cycling computer
Stop Forcing Exercise—Start Loving It with Cycling
Discover why cycling is the ultimate fun workout that lasts. Explore its variety, benefits for all ages, and real-life stories of improved well-being—plus motivational quotes to keep you moving!
Strava is one of my biggest exercise motivators
exercise is more than just looking fit—it’s about unlocking powerful mental rewards. Learn how Strava transforms cycling into a motivating, social experience that keeps you coming back for more.


