Cycling Routes We Ride.
- Looking for Gravel Routes? > Type “gravel” in the search box
- More routes are being added weekly.
- Longer routes here.
| Route Name | Map Links | Route Miles | Traffic |
|---|---|---|---|
| GRAVEL > Price Coffee Rd to Pea Ridge. | NE of Bentonville. Strava RidewithGPS | 28 | Low |
| ROAD > Masson Valley: Start > Hiwasse Park on Fire House Lane. | SW of Bentonville. Strava | 29.2 | Med to Med-high, sections with trucks |
| GREENWAY to Kathleen J. Park Start N. Bentonville Church of Christ | N. Bentonville going South. Strava RidewithGPS | 32.7 | None > Greenway (only ped. and bike traffic) |
| ROAD > Miller Church rd> Applegate trail, Creekside Pk, Quailridge, BC loop, Hwy 72. Start Hiwasse> | West of Bentonville RidewithGPS Garmin connect | 30.1 | Medium |
| ROAD > Little Flock, Hilltop, Avoca, Walnut Valley, Lake Atalanta. Start Rogers (Sam’s Club) | East of Bentonville Strava RidewithGPS Garmin Connect | 27 | Medium |
| ROAD > Jane, MO: to Cyclone. **Favorite Routes** | North of Bella Vista Strava | 30.7 | Low to Medium |
Other Recommended Routes.

- Other Routes are longer rides recommended by our group members.
- Looking for Gravel Routes? > Type “gravel” in the search box
- More routes are being added weekly.
| Route Name | Map Links | Miles | Traffic |
|---|---|---|---|
| GRAVEL > Coler Grove Parking, Wager Dr, Rocky Comfort | South West of Bentonville Strava | 40.4 | gravel roads are low traffic, other areas moderate traffic |